Camping
Daily prices | Low season | Mid-season | High Season |
---|---|---|---|
From Apr 18 to May 31 From Sep 7 to Sep 28 | From Jul 15 to Aug 25 | From Jul 14 to Aug 24 | |
Adults | 7,00 € | 10,00 € | 14,00 € |
Reduced from 1 to 6 years | 5,00 € | 6,00 € | 8,00 € |
Dogs | 5,00 € | 10,00 € | 10,00 € |
Pitch (Big tent, Camper, Caravan) | 18,00 € | 22,00 € | 26,00 € |
I prezzi includono: corrente, docce calde, wifi. TASSA DI SOGGIORNO NON INCLUSA.
Villagge
per week from Sat to Sat, Sun to Sun | from Apr 18 to May 25 from Sep 13 to Sep 28 | from May 24 to June 08 from Sep 06 to Sep 14 | from Jun 07 to Jun 29 from Aug 30 to Sep 07 | from Jun 28 to Jul 20 | from Jul 19 to Aug 03 from Aug 23 to Auh 31 | from Aug 02 to Aug 24 |
---|---|---|---|---|---|---|
1 bedroom | ||||||
3 beds + 1, first floor without terrace | 450,00 € | 700,00 € | 850,00 € | 100,00 € | 1.200,00 € | 1.400,00 € |
3 beds + 1, with sea view terrace | 500,00 € | 750,00 € | 900,00 € | 1100,00 € | 1.250,00 € | 1.500,00 € |
3 beds + 1, with garden | 500,00 € | 750,00 € | 900,00 € | 1100,00 € | 1.250,00 € | 1.500,00 € |
Bungalow 2+1, with veranda | 500,00 € | 750,00 € | 900,00 € | 1100,00 € | 1.250,00 € | 1.500,00 € |
2 bedrooms | ||||||
4+1 letti con patio o primo piano | 550,00 € | 800,00 € | 950,00 € | 1.200,00 € | 1.400,00 € | 1.600,00 € |
All apartments are equipped with a bathroom, kitchenette, and 32″ TV. Air conditioning is available in all types of apartments. The rates are all-inclusive and include kitchen amenities, electricity, hot water, gas, VAT, parking space, and Wi-Fi connection. Hairdryers are not provided.
SUPPLEMENTS: Single bed linen €7.00. Double bed linen €12.00. Set of 3 towels €6.00. Pets are allowed at a daily rate of €7.00 from check-in to check-out. Final cleaning fee is €25.00.
Ormeggio
2025 boat mooring rates | Up to 7.50 meters | Over 7.50 meters |
---|---|---|
May, June, July, September | ||
Daily | 30,00 € | 45,00 € |
Weekly | 180,00 € | 280,00 € |
Monthly | 750,00 € | 850,00 € |
June + July | 1.000,00 € | 1.150,00 € |
August | ||
Daily | 40,00 € | 50,00 € |
Weekly | 250,00 € | 350,00 € |
Monthly | 1.000,00 € | 1.200,00 € |
Full season | ||
Stagionale | 1.900,00 € | 2.200,00 € |
Il pontile è custodito 24 ore su 24. I prezzi sono onnicomprensivi: assicurazione R.C. furto e incendio; boa, IVA, pagamento bollettini e concessione al comune di Orbetello.