Camping
Daily prices | Low season | Mid-season | High Season |
---|---|---|---|
From 20.04 to 2.06 From 16.09 to 20.10.2024 | From 3.06 to 14.07 From 26.08 to 15.09 | From 15.07 to 25.08 | |
Adults | 7,00 € | 10,00 € | 14,00 € |
Reduced from 1 to 6 years | 4,00 € | 6,00 € | 8,00 € |
Dogs | 5,00 € | 7,00 € | 7,00 € |
Pitch (Big tent, Camper, Caravan) | 18,00 € | 22,00 € | 26,00 € |
Prices include: electricity, hot showers, wifi. TOURIST TAX NOT INCLUDED.
Villagge
per week from Sat to Sat, Sun to Sun | from 20.04 to 25.05 from 14.09 to 20.10.2024 | from 25.05 to 8.06 from 7.09 to 14.09 | from 8.06 to 29.06 from 24.08 to 7.09 | from 29.06 to 20.07 from 17.08 to 24.08 | from 20.07 to 3.08 | from 3.08 to 17.08 |
---|---|---|---|---|---|---|
1 bedroom | ||||||
3 beds + 1, first floor without terrace | 400,00 € | 650,00 € | 800,00 € | 950,00 € | 1.150,00 € | 1.200,00 € |
3 beds + 1, with sea view terrace | 450,00 € | 700,00 € | 850,00 € | 1.050,00 € | 1.200,00 € | 1.250,00 € |
3 beds + 1, with garden | 450,00 € | 700,00 € | 850,00 € | 1.050,00 € | 1.250,00 € | 1.300,00 € |
Bungalow 2+1, with veranda | 450,00 € | 700,00 € | 850,00 € | 1.100,00 € | 1.300,00 € | 1.300,00 € |
2 bedrooms | ||||||
4+1 beds with garden | 500,00 € | 750,00 € | 900,00 € | 1.150,00 € | 1.350,00 € | 1.400,00 € |
5 beds + 1 with garden (or 6 beds on first floor) | 550,00 € | 800,00 € | 950,00 € | 1.200,00 € | 1.400,00 € | 1.450,00 € |
All apartments are equipped with a bathroom, kitchenette, and 32″ TV. Air conditioning is available in all types of apartments. The rates are all-inclusive and include kitchen amenities, electricity, hot water, gas, VAT, parking space, and Wi-Fi connection. Hairdryers are not provided.
SUPPLEMENTS: Single bed linen €7.00. Double bed linen €12.00. Set of 3 towels €6.00. Pets are allowed at a daily rate of €7.00 from check-in to check-out. Final cleaning fee is €25.00.
MOORING
2024 boat mooring rates | Up to 7.50 meters | Over 7.50 meters |
---|---|---|
June, July, September | ||
Daily | 30,00 € | 45,00 € |
Weekly | 180,00 € | 280,00 € |
Monthly | 750,00 € | 850,00 € |
June + July | 1.000,00 € | 1.150,00 € |
August | ||
Daily | 40,00 € | 50,00 € |
Weekly | 250,00 € | 350,00 € |
Monthly | 1.000,00 € | 1.200,00 € |
Full season | ||
Stagionale | 1.800,00 € | 2.100,00 € |
The pier is guarded 24 hours a day. Prices are all-inclusive: third party insurance. theft and fire; buoy, VAT, payment of bills and concession to the municipality of Orbetello.