Camping
Daily prices | Low season | Mid-season | Alta Stagione |
---|---|---|---|
From 1 Apr to 27 May From 11 Sep to closing | From 28 May to 8 Jul From 28 Aug to 10 Sep | Dal 9 Lug al 27 Ago | |
Adults | 7,00 € | 10,00 € | 14,00 € |
Reduced from 1 to 6 years | 4,00 € | 6,00 € | 8,00 € |
Dogs | 5,00 € | 5,00 € | 7,00 € |
Pitch (Big tent, Camper, Caravan) | 18,00 € | 22,00 € | 26,00 € |
The prices include electricity, hot showers, and Wi-Fi. CITY TAX NOT INCLUDED.
Village
per week from Sat to Sat, Sun to Sun | from Apr 1 to May 20 from Sep 9 to Sep 30 | from May 20 to Jun 3 from Sep 2 to Sep 9 | from Giu 3 to Giu 24 from Ago 26 to Set 2 | from Giu 24 to Lug 22 from Ago 19 to Ago 26 | from Lug 22 to Ago 5 | from Ago 5 to Ago 19 |
---|---|---|---|---|---|---|
1 bedroom | ||||||
3 beds + 1, first floor without terrace | 400,00 € | 600,00 € | 750,00 € | 900,00 € | 1.100,00 € | 1.150,00 € |
3 beds + 1, with sea view terrace | 450,00 € | 650,00 € | 800,00 € | 1000,00 € | 1.150,00 € | 1.200,00 € |
3 beds + 1, with garden | 450,00 € | 650,00 € | 800,00 € | 1000,00 € | 1.200,00 € | 1.250,00 € |
Bungalow 2+1, with veranda | 450,00 € | 650,00 € | 800,00 € | 1.050,00 € | 1.250,00 € | 1.300,00 € |
2 bedrooms | ||||||
4+1 beds with garden | 500,00 € | 700,00 € | 850,00 € | 1.100,00 € | 1.300,00 € | 1.350,00 € |
5 beds + 1 with garden (or 6 beds on first floor) | 550,00 € | 750,00 € | 900,00 € | 1.150,00 € | 1.350,00 € | 1.400,00 € |
All apartments are equipped with a bathroom, kitchenette, and 32″ TV. Air conditioning is available in all types of apartments. The rates are all-inclusive and include kitchen amenities, electricity, hot water, gas, VAT, parking space, and Wi-Fi connection. Hairdryers are not provided.
SUPPLEMENTS: Single bed linen €7.00. Double bed linen €12.00. Set of 3 towels €6.00. Pets are allowed at a daily rate of €7.00 from check-in to check-out. Final cleaning fee is €25.00.
Ormeggio
The dock is guarded 24 hours a day. The prices are all-inclusive and include insurance coverage for theft and fire, mooring buoy, VAT, payment of fees, and concession to the municipality of Orbetello.